Monster Chart
Note: The monster damage that we list, is the melee monster damage. Monster spells does different damages.

Monster Name Lvl Spells/Abilities Elemental Weakness XP +1 Xp +50 XP +100 Min Dmg Max Dmg HP
A Powerful Hunter 75 - Fire 23562 23562 21600 98 211 2086
A Sentry 100 - Earth 44485 44485 44485 135 306 32590
A Skraug Guard 100 - Earth 44485 44485 44485 135 306 32590
A Skraug Sentry 100 - Earth 44485 44485 44485 135 306 32590
A Sweeper 1 - Earth 45 42 42 2 5 27
A Timeless Guardian 125 - Air, Water 70986 70986 70986 177 373 4677
Aaron Brownbark 70 Stone Shard, Lightning Bolt, Heal Serious all, except Light 40640 40640 38542 85 192 3758
Acid Slime 36 Poison Arrow Fire 4997 4350 3930 36 82 737
Acid Zombie 60 Poison Arrow, Drain Life, Foul Sickness Fire 14611 13925 12664 70 159 1497
An Undead Guardian 150 Freeze Fire 104974 104974 104974 203 460 6334
An Undead Sentinel 140 Freeze* Fire 90351 90351 90351 189 429 5641
Animated Corpse 14 - Fire, Light 904 687 645 12 27 235
Antelope 20 - Dark 0 0 0 0 0 353
Anthor the Mad 100 - all, except Dark & Light ~100000 Random 153 306 6500
Apparition 55 - Earth 12185 12185 10356 63 143 1321
Arachnofiend 60 Poison, Poison Arrow, Petrification Earth 14613 14613 12665 70 159 1497
Araf Kul 25 Fire Bolt, Fire Shield Air, Water, Dark 4861 4051 3646 22 50 926
Arch Drake 1000 Fireball Dark 0 0 0 1353 3067 206623
Assassin 14 - Dark 905 687 645 12 27 235
Assassin 1 - Water 0 0 0 5 14 27
Atrocity 5 - Air, Water 231 161 157 5 12 84
B'thastan 100 Fireball, Fire Bolt, Fire Shield, Mana Leak Air, Water 44489 44489 44489 110 281 3259
B'thonian 120 Fireball, Fire Bolt, Fire Shield, Mana Leak Air, Water 65137 65137 65137 132 338 4373
B'thurkhan 125 Fireball, Fire Bolt, Fire Shield, Mana Leak all, except Light 70982 70982 70982 124 338 4677
Balork [+karma] 15 - Fire, Light 2025 1553 1452 13 29 508
Bandaged Horror 44 - Dark 7722 7413 6280 42 109 966
Bane Blackblood 80 Fire Bolt, Fireball, Poison Arrow, Ice Shard, Lightning Bolt, Stone Shard, Heal Serious, Drain Life Air 56462 56462 52698 224 472 4602
Bat 1 - Fire, Light 42 37 32 2 5 27
Bend Hayjes the Rotten 38 Freeze, Drain Life, Lightning Bolt Earth 11238 10330 8907 39 87 1620
Berserker Rat 62 Firefang, Rabies, Rat Lice Earth 15670 15670 13684 73 166 1571
Blaarg Toemangler 38 Ice Shard, Lightning Bolt, Heal Serious Fire 11189 10294 8877 38 87 1584
Black Prophet 100 Chilling Touch, Stone, Heal Serious, Drain Life, Aggravation Dark 46321 46009 44837 39 275 3259
Blackguard 23 - all, except Light 2099 1721 1560 20 46 418
Blood Hound 48 Drain Life, Rabies, Regeneration Water 9445 9047 7810 56 126 1090
Bloodlust 100 - Fire 44293 44293 44293 135 280 3329
Bone Demon 62 Ice Shard, Poison Arrow, Aggravation Fire, Light 15669 14064 13686 73 166 1571
Bonedead 18 Ice Shard, Drain Life Dark 2721 2141 1978 15 35 626
Brigand 7 - Dark 337 240 232 6 15 116
Brigand 20 - Fire 1629 1302 1194 17 39 353
Broken One 41 Ice Shard, Drain Life Earth 6609 6254 5309 43 98 876
Brown Rat 1 - Dark 45 42 42 2 5 27
Bugar Pouchsnatcher 28 Heal Serious Earth 6043 5156 4592 25 58 1066
Bulldaoza 42 - Dark 13992 13246 11288 45 102 1812
Burly Jailkeeper 30 - all, except Light 3460 2998 2652 28 63 581
Carrion Crawler 68 Lightning Bolt, Shadow whispers, Drain Life, Petrification Water 19098 18317 17063 82 187 1801
Cave Dweller 52 Fireball, Power Up, Mudball, Stone Shard, Throwing Stones Water 10840 10642 9106 59 133 1219
Celestial Cobra 90 Poison, Petrification Earth 35826 35826 34631 13 273 2761
Centaur Avenger 60 - Earth 14611 14611 12663 71 157 1497
Centaur Champion 75 - Earth 23557 23557 21594 102 209 2086
Centaur Sentinel 55 - Earth 12185 12185 10356 64 142 1321
Centaur Tracker 40 - all, except Light 6272 5703 5019 42 91 847
Chaos Demon 60 - Water 14607 14607 12658 70 159 1497
Chaos Spawn 55 Fire Bolt, Call Lightning, Armor Weakness, Aggravation Water 12182 12182 10356 63 143 1321
Cobra 33 Poison Arrow Air 4168 3612 3237 42 71 657
Colony Sentinel 47 Poison Arrow, Petrification Dark 8996 8562 7406 54 122 1058
Commander Mordred 80 (Spawn monster Obsidian Conclave Knight) Dark 28229 28229 26346 126 261 2301
Commander Owain 15 - Earth 0 0 0 13 28 254
Corrupt Adept 23 - Air 2096 1718 1557 20 46 418
Corrupt Follower 25 - Earth 2430 2025 1822 22 50 463
Corrupted Goblin 15 - Earth, Fire, Light 1011 775 724 13 29 254
Count Hemogoblin 30 Ice Shard, Freeze, Drain Life Fire 6921 5998 5305 28 63 1162
Crazed Nurse 18 - Water 1360 1055 988 17 35 313
Creeper 52 - Air, Water 10842 9107 9107 59 133 1219
Creeping Sludge 58 Stench, Mudball, Quicksands, Drain Life all, except Dark & Light 13622 13622 11716 67 153 1426
Crypt Custodian 65 Might of the Custodian, Stone Shard, Peaceful Night, Silence of the Lambs, Custodian's Word, Throwing Stones Earth 17330 17330 15308 78 166 1684
Crypt Stalker 43 - Water 7315 6974 5925 46 105 936
Cursed Being 12 - Dark 706 527 499 10 23 199
Dark Axe 48 - Fire 18897 18645 15622 56 126 2180
Dark Cleric 90 Mudball, Heal Serious, Drain Life, Aggravation, (Spawn monster Mad Berserker Demon) all, except Light 37787 37787 36508 36 268 2761
Dark Custodian 50 Stone Shard, Stoneskin, Forest Return to Center Dark 10291 9978 8573 60 135 1153
Dark Noble 85 Drain Life, Unholy Blessing, Antimagic Shell Earth 32463 31908 29731 31 232 2527
Dark Spider 11 - all, except Light 628 465 442 9 22 181
Dark Warlord 75 Armor Melt, Hell chains, Evil fire, Drain Life, Mana Leak all, except Light 24135 22248 21599 93 211 2086
Darkness Demon 60 - Fire, Light 14607 14607 12658 70 159 1497
Dead Bolt 55 Lightning Bolt, Drain Life Fire, Light 24373 24373 20716 63 143 2642
Death Chosen 40 Drain Life Fire, Light 6274 5856 5020 42 94 847
Death Jester 39 Ice Shard, Drain Life Air 11874 11003 9458 40 91 1642
Death Stinger 33 Poison Arrow all, except Dark & Light 4178 3704 3244 31 71 657
Deathstalker 70 Firefang, Fire Shield, Unholy Blessing, Complete Dispel, Aggravation Fire, Light 20321 20321 18288 85 194 1879
Decaying Zombie 3 - Water 108 93 92 4 8 55
Deep One 32 - Water 3935 3463 3043 30 69 631
Deep One (Boss) 42 Stone Shard, Drain Life Water 13992 13246 11288 46 101 1812
Defiler 19 Corruption, Drain Life Fire 1489 1181 1087 16 37 334
Delwobble (Mad Sumoner) 35 Stone Shard, Drain Life, (Spawn monsters Death Stinger & Acid Slime) all, except Light 9454 8509 7406 34 78 1420
Demon Tree 22 Poison Arrow, Lightning Bolt Fire 1924 1565 1424 19 43 396
Deranged Orderly 22 - Dark 1723 1538 1424 19 43 396
Desperate Prisoner 24 - Fire 2274 1876 1692 21 48 440
Doktor Spine 30 Fire Bolt, Ice Shard, Stone Shard, Lightning Bolt, Heal Serious, Terror, Drain Life Fire, Light 3388 2935 2651 13 71 581
Doom Guard 30 Ice Shard, Drain Life Dark 3460 2998 2652 28 63 581
Doppelganger 100 - Earth 0 0 0 10-16% HP 5000
Dorken Rotsmell [+karma] 15 Fire Bolt Fire 2025 1553 1452 13 29 508
Dr. Von Pyre 30 Drain Life, Mind Rot all, except Light 3388 2935 2651 11 76 581
Draconis Knight 72 - all, except Light 21589 21589 19574 88 201 1961
Draconis Magus 72 Fireball, Entangle, Ice Shard, Lightning Bolt Earth 21589 21589 19574 88 201 1961
Drain Rat 30 No Magic Zone Earth 3162 2674 2415 28 43 631
Drain Spider 50 Poison Arrow, Poisonous Bite, Fatigue, Forest Return to Center Dark 10390 10075 8660 60 135 1153
Dune Raider 24 - Air 2263 1870 1689 21 48 440
Dungeon Bat 2 - Dark 75 69 68 3 7 41
Dwarthon Stoneface 45 - Fire 16252 15711 13273 50 113 1992
Edgar Gimplestratten [-karma] 5 - Air, Water 193 156 153 5 12 84
Ethereal Guardian 125 Firebolt, Mana Leak, Oracle Teleport Dark 69998 69998 69998 129 346 4677
Eye-Patched Qardos 30 Heal Serious Fire 6938 6012 5318 28 63 1162
Failed Summon 35 - all, except Light 4697 4227 3679 34 78 710
Fake Griroesh 35 Fireball all, except Dark & Light 0 0 0 34 78 10
Fake Illusion Weaver 34 Stone Shard, Drain Life Fire, Light 0 0 0 33 74 10
Fallen Warrior 21 - Dark 1770 1427 1303 18 41 374
Fenrir 100 - Dark 75000-150000 Random 136 298 6500
Fenris Wolf 80 Stone Shard, Terror, Evil Fire, Rabies, Drain Life all, except Light 28438 28227 26345 108 245 2301
Fiend of the Pale 85 Firefang, Armor Weakness, Petrification, Evil Fire, Shadow Whispers, Aggravation Fire, Light 31908 31908 30310 115 260 2527
Flesh Eater 29 Drain Life Fire 3214 2763 2452 26 60 558
Flesh Golem 95 Fireball, Fire Bolt, Ice Shard, Lightning Bolt, Stone Shard, Heal Serious, Drain Life all, except Light 80064 80064 79958 51 289 6012
Forest Guardian 100 Poison Arrow, Lightning Bolt Water 0 0 0 135 306 3259
Foul Fiend 82 Freeze, Ice Shard, Petrification, Disease Fire, Light 30376 29625 27848 110 251 2390
Foul Muck 55 Armor Melt, Poison Arrow, Mudball, Quicksands, Desolidification Earth 12182 12182 10356 63 143 1321
Fugar the Smelly 20 - Fire 3260 2608 2391 17 39 706
Gabriel Archonis 150 - Fire, Light 0 0 0 186 189  
Gaeven Elthorn 150 - Water 0 0 0 186 189  
Gangrene Carrier 80 Freeze, Piercing Worms, Disease, Drain Life, Gangrene, Rotting Fingers Earth 28784 28227 26796 108 245 2301
Gauze Corpse 95 Chilling Touch, Shadow Whispers, Gangrene, Mind Rot, Drain Life Air 40033 40033 39829 37 290 3006
Gehenna Reaver 55 - Earth 12184 12184 10357 62 143 1321
Ghundarg Rumblefoot 62 Fire Bolt, Poison Arrow, Stone Shard, Drain Life, (Spawn monsters Poisonous Snake & Failed Summon) Water 31343 31343 27372 73 165 3142
Giant Bat 3 - Earth 107 94 93 4 8 55
Giant Black Widow 75 Poison Arrow, Foul Sickness, Petrification Air 23560 23560 21596 41 207 2086
Giant Scorpion 27 Poison Arrow   2799 2370 2118 24 55 510
Giant Spider 4 - Earth 146 124 122 4 10 69
Giant Wasp 12 Poison Arrow Earth 709 529 501 10 23 199
Gluriurl 150 Makrsh P'Tangh Boulders, Makrsh P'Tangh Glacier, Makrsh P'Tangh Meteor, Minor Regeneration Earth 50000 50000 50000 222 458 25400
Goblin 5 - Earth 192 161 157 5 12 84
Goblin Bomberman 15 Kamikaze Bomb Earth 1012 776 725 13 29 254
Goblin Chieftain 18 - Earth 1360 1070 988 15 35 313
Goblin Scout 8 - Earth 379 292 281 7 17 132
Goblin Subchief 15 - Earth 1012 776 725 13 29 254
Goblin Warchief 19 - Dark 1484 1176 1082 16 37 334
Goblin Warlord 20 - Earth 1630 1304 1195 17 39 353
Goblin Warrior 12 - Water 706 527 499 10 23 199
Gorben the Mad 30 Ice Shard Dark 8775 7604 6726 50 77 1676
Gorlok Bloodaxe 25 - Air, Water, Dark 2430 2025 1822 22 50 463
Graax 12 - Fire, Light 1413 1055 999 10 23 398
Great Wolf 65 Disease, Rabies Earth 17329 17329 15308 78 176 1684
Greater Drake 500 Fireball, Heal Serious all, except Light 0 0 0 676 1533 54943
Green Slime 2 - Earth 74 69 68 3 7 41
Gremlin 57 True Invisibility, Fairys Night Magic, Drain Life, Throwing Stones, Shadow Whispers all, except Light 13160 13160 11482 66 150 1391
Greyleaf the Daemon Tree 38 (Spawn monster Demon Tree) all, except Light 11189 10294 8877 38 86 1584
Grimish 45 Fireball, Heal Serious Earth 8126 7855 6636 50 111 996
Griroesh 35 Fireball Water 4412 4254 3703 34 78 710
Grott 40 Ice Shard, Lightning Bolt, Heal Serious Dark 12525 11690 10020 40 95 1694
Grudish Earchewer 35 - Dark 9454 8509 7406 34 78 1420
Guurk 12 Ice Shard, Lightning Bolt Earth 1379 1029 974 8 23 398
Haden 55 - Dark 12208 12208 10376 64 143 1321
Harvester of Life 150 Makrsh P'Tangh Boulders, Makrsh P'Tangh Glacier, Makrsh P'Tangh Meteor, Minor Regeneration Dark 34954 34954 34954 212 459 12700
Headsmasher 40 - Air 12549 11712 10040 42 94 1694
Hel 100 - Earth 75000-150000 Random 136 298 6500
Heretic Warrior 90 Antimagic, Ice Shard, Drain Life, Unholy Blessing Air 37502 37053 35721 49 264 2761
Hive Defender 55 True Invisibility, Poison Arrow, Poison Earth 12182 12182 10356 63 143 1321
Hoofcrusher 41 - Dark 13218 12425 10618 43 98 1752
Howling Terror 52 Poison Arrow, Chilling Touch, Drain Life, Shadow Whispers, Throwing Stones, Rotting Fingers Fire 10840 10642 9106 59 133 1219
Hurbag Nailripper 42 Heal Serious, Fire Shield, Fire Bolt, Ice Shard, Lightning Bolt Water 13970 13224 11267 45 102 1808
Iago Caballero 40 - Fire 6314 5856 5020 42 94 847
Illusion Weaver 34 Stone Shard, Drain Life, (Spawn monsters Fake Illusion Weaver & Fake Griroesh) Dark 5406 4972 4469 34 74 916
Jade Kingsnake 30 Kingsnake Poison Air 3476 2949 2665 41 50 581
Jarko the Necromancer [+karma] 32 Fireball, Fire Bolt, Poison Arrow, Ice Shard, Freeze, Drain Life, (Spawn monster Skeleton Warrior) Earth 7860 6916 6067 29 47 1262
Jormungand 100 - Air 75000-150000 Random 136 298 6500
Kraanian Flyer 17 Poison Arrow Earth 1239 966 905 14 33 293
Kraanian Milipede 18 - all, except Light 1360 1070 988 15 35 313
Kraanian Plague 65 - Earth 17338 17338 15316 78 176 1684
Kraanian Reaper 68 - Earth 19106 19106 17066 82 187 1801
Kraanian Stomper 67 - Earth 18502 18502 16466 81 183 1762
Kraanian Worker 14 Poison Arrow Air, Water, Dark 904 687 645 12 27 235
Large Rat 2 - all, except Light & Dark 74 69 68 3 7 41
Leprechaun 55 True Invisibility, Fairys Night Magic, Drain Life, Throwing Stones Dark 12186 12186 10620 63 143 1321
Lesser Drake 250 Fireball, Heal Serious Fire 0 0 0 338 766 15385
Lich 100 - Fire 0 0 0 1 10 10000
Liedric Throatcutter 37 Ice Shard, Lightning Bolt, Heal Serious, Stone Shard all, except Light 10559 9644 8342 35 84 1534
Lighthaven Ranger 40 - Fire 0 0 0 42 94 847
Loon 17 Invisibility (before first attack) Fire 1038 946 889 14 33 293
Lord Stonecrest 90 Freeze, Terror, Chilling Touch, (Spawn monster Skeleton Warder) Fire 36458 36458 34632 66 128 2761
Mad Berserker Demon 110 Armor Melt, Hell Chains, Manabane, Evil Pentagram, Evil Fire Fire 54217 54217 54217 100 335 3797
Mad Madrigan 35 Fire Bolt, Stone Shard, Heal Serious, Drain Life, Piercing Worms, Mind Rot, Invisibility (before first attack) Dark 4727 4153 3875 25 68 710
Mad Patient 15 Mind Rot Dark 832 765 675 13 29 254
Madman 25 - Dark 2252 1988 1822 12 46 463
Makrsh P'tangh 200 Makrsh P'Tangh Meteor, Makrsh P'Tangh Glacier, Makrsh P'Tangh Boulders, Makrsh P'Tangh Teleport, Minor Regeneration, (Spawns monsters An Undead Sentinel & An Undead Guardian) Earth     ~9000000 272 606 51875
Mercenary 7 - Earth 337 240 232 6 15 116
Mercenary Leader 15 - Earth 1458 1245 1200 24 132 450
Mercenary Lieutenant 9 - all, except Light 757 628 614 8 18 300
Minotaur Chieftain 35 Ice Shard, Drain Life   4727 4254 3703 34 78 710
Minotaur Shaman 38 Fire Bolt, Lightning Bolt, Ice Shard Earth 5594 5147 4429 38 87 792
Minotaur Warrior 30 - Earth 3460 2998 2661 28 63 581
Mhorgwloth [-karma] 30 - Fire, Light 6921 5998 5305 28 62 581
Morlokk 59 True Invisibility, Stone Shard, Stone, Mudball, Healing, Mana Leak all, except Dark & Light 14119 14119 12189 69 156 1462
Mortal Wombat 90 Firefang, Firebolt, Invisibility, Drain Life Earth 28228 28228 27287 108 245 2301
Mrish Yellowblood 18 - Water 2721 2141 1978 15 35 626
Mummy 4 - Air, Water 139 124 122 4 10 69
Mysticist 75 Stone Shard, Fatigue all, except Dark & Light 17838 17838 16352 30 90 3011
Necrospider 65 Poison, Drain Life, Terror, Desolidification Dark 17993 17329 15472 78 166 1684
Nemesis 80 Power Up, Poison Arrow, Lethal Sting, Poison, Terror Air 28227 28227 26346 108 245 2301
Neoflare 110 Fire Shield, Fireball, Armor Melt, Antimagic Shell Dark 54218 54218 54218 94 234 3797
Night Hunter 50 Armor Melt, Chilling Touch, Drain Life Dark 11010 10245 8649 60 135 1153
Nightblade 35 Fire Bolt, Ice Shard, Heal Serious Dark 4727 4254 3703 34 78 710
Nightbreed 24 Lightning Bolt, Stone Shard Dark 2276 1882 1700 21 48 440
Nightcreeper 40 True Invisibility, Stone Shard, Shadow Whispers Dark 6273 5704 5019 42 94 847
Obsidian Assassin 90 Poison, Freeze, Armor Weakness, Shadow Whispers, Manabane Dark 35824 35824 34631 121 276 2761
Obsidian Conclave Knight 68 - Dark 19099 19099 17061 83 187 1801
Olin Haad 100 Makrsh P'Tangh Boulders, Makrsh P'Tangh Glacier, Makrsh P'Tangh Meteor, Minor Regeneration Dark 0 0 0 70 157  
Olin Haad Elite Guard 10 - Dark 0 0 0 15 19  
Olin Haad Guard 3 - Air, Water 93 93 93 4 8 55
Olin Haad Guard 4 - Earth 178 123 121 4 10 69
Olin Haad Guard 5 - Earth 231 161 157 5 12 84
Olin Haad Private Guard 25 - Earth 2430 2025 1822 22 50 463
Olin Haad Sentry 30 - Earth 3459 2998 2651 28 63 581
Olin Haad Soldier 10 - Earth 551 403 385 9 20 164
Olin Haad Soldier 12 - Earth 705 526 498 10 23 199
Oracle Gatekeeper 130 - Earth 77062 77062 77062 125 348 4988
Orc Battlemage 34 Ice Shard, Lightning Bolt, Heal Serious Earth 4441 3967 3464 33 74 684
Orc Berserker 32 - Fire, Light 3935 3463 3043 30 69 631
Orc Deserter 21 - Dark 1771 1428 1304 18 41 374
Orc Guardian 40 - Dark 6274 5856 5020 42 94 847
Orc Scout 9 - Earth 430 341 327 8 18 148
Orc Shaman 15 Lightning Bolt, Stone Shard Earth 1012 776 725 13 29 254
Orc Warrior 12 - Water 706 527 499 10 23 199
Orcish Arch Mage 42 Ice Shard, Poison Arrow, Firebolt, Drain Life Fire 13992 13246 11288 46 101 1812
Organic Waste 8 - Air 360 291 280 7 17 132
Pack Wolf 40 - Fire, Light 6272 5302 5019 42 94 847
Pilferer 45 Stone Shard Earth 8125 7632 6634 50 113 996
Pig 10 - Dark 0 0 0 0 0 300
Plague Rat 14 - Earth 909 690 648 12 27 235
PM Theisser 45 - Earth 8125 7632 6634 59 113 996
Poisonous Snake 10 - (killed with staff of submission only) 520 403 385 9 20 164
Purifier 100 Armor Melt, Call Lightning, Lightning Bolt, Stone, Heal Serious, Manabane Earth 44483 44483 44483 85 160 3259
Putrid Beast 82 Stench, Lightning Bolt, Drain Life, Mind Rot, Rotting Fingers Fire, Light 30808 30808 28935 112 254 2435
Quelet Hon The Thirsty 35 Freeze, Lightning Bolt, Drain Life Fire, Light 10442 8309 7405 34 78 1420
Quentin Tarantula 95 Terror Fire, Light 41095 41095 39899 131 290 3006
Raider 16 - all, except Dark, Light 1129 873 813 14 31 274
Ratsputin the Wererat 40 Fire Bolt Earth 12577 11736 10061 42 94 847
Raving Lunatic 20 - Earth 1425 1283 1195 17 36 353
Red-Eyed Centaur 55 - Fire 25000 25000 25000 63 143  
Renegade Orc Leader [-karma] 25 - Water 4851 4043 3636 32 50 926
Ribbon Fiend 50 Poison Arrow, Mind Rot, Drain Life, Rotting Fingers Water 10389 10389 8922 60 135 1153
Roaming Cadaver 46 - Dark 8648 8409 7029 54 122 996
Roaming Corpse 45 - Air 8124 7853 6634 50 113 996
Rogue Mage 23 Fire Bolt, Stone Shard (killed with elvenbane only) 2099 1721 1560 20 46 418
Roshnak Tul 23 Fire Bolt, Fire Shield, Ice Shard all, except Light 4050 3322 3012 20 40 842
Ruk the Miner 15 Ice Shard, Stone Shard, Lightning Bolt, Heal Serious all, except Dark & Light 2026 1553 1452 13 29 508
Runaway Patient 22 - Fire 1723 1539 1424 19 43 396
Sand Worm