Spell Chart
Spell Name Lvl Wis Int MP Prerequisites Pts Gold Teacher
Fire Dart 2 15 21 1 - 5 532 LH Mage Tower - Iraltok
Light 2 15 18 10 - 5 233 LH Temple-Kilhiam
Heal Light 3 19 15 2 - 9 897 LH Temple-Moonrock
Stone Shard 4 20 17 2 - 6 1328 LH Mage Tower-Uranos
Cure Poison 5 17 26 2 - 9 1825 LH Temple-Moonrock
Dust Devil 6 21 21 2 - 7 2388 LH Dungeon-Shovanis
Poison 7 18 30 2 - 7 3017 LH Mage Tower-Lothan
Protection 8 25 20 9 - 7 3712 LH Temple-Moonrock
Ice Shard 9 19 34 3 - 8 4473 LH Mage Tower-Lothan
Flaming Arrow 10 15 44 3 Fire Dart 8 5300 LH Mage Tower-Iraltok
Lesser Drain 12 15 50 3 - 13 7152 LH Temple-Araknor
Heal Serious 13 34 16 4 Heal Light 14 8177 LH Temple-Moonrock
Lightning Bolt 15 30 30 4 Dust Devil 10 10425 AR Druids-Hornwind Dunikus
Poison Arrow 17 23 51 5 Poison 10 12937 LH Mage Tower-Lothan
Shatter 18 37 26 5 Stone Shard 11 14292 LH Mage Tower-Uranos
Turn Undead 19 43 16 5 - 17 15713 RD Temple-Brother Thorkas
Curse 20 16 74 5 - 17 17200 LH Dungeon-Shovanis
Freeze 20 24 57 5 Ice Shard 11 17200 WH Mage Tower-Marsac Cred
Barrier 21 24 59 10 Protection 12 18753 RD Druids-Riverbane Kederic
Word of Recall 21 36 36 100 - 12 18753 LH Dungeon-Shovanis
Fire Bolt 22 16 80 6 Flaming Arrow 12 20372 WH Mage Tower-Clar Liurn
Drain Life 23 16 83 6 Lesser Drain 19 22057 RD-Blind Man
Earthen Strength 23 43 29 30 - 12 22057 RD Temple-Brother Giamas
Minor Combat Sense 24 31 55 6 - 13 23808 SSK-Blackrose Elysana
Ice Bolt 25 26 68 6 Ice Shard 13 25625 WH Mage Tower-Marsac Cred
Call Lightning 26 41 42 7 Lightning Bolt 13 27058 AR Druids-Hornwind Dunikus
Fireball 27 16 94 7 Fire Bolt 14 29457 WH Mage Tower-Clar Liurn
Heal Critical 27 55 17 7 Heal Serious 21 29457 AR Druids-Earthsong Yrian
Clear Thought 28 28 74 21 - 14 31472 RD Druids-Riverbane Kederic
Mana Shield 29 28 76 14 Barrier 14 33553 RD Woods-Etheanan
Chain Lightning 30 45 46 7 Call Lightning 15 35700 RD Tower Of Sorcery-Zhakar
Entangle 31 52 34 10 - 15 37319 SH Kahp Leth Village-Shaman Weethgwotha
Mana Burst 32 39 63 8 - 15 40192 SSK-Blackrose Elysana
Plague Spell 33 16 112 40 - 24 42537 RD-Blind Man
Detect Hidden 35 15 118 90 - 16 47425 RD Castle-Starbolt Aloysious
Stone Skin 37 59 37 45 Protection 17 52577 RD Temple-Brother Giamas
Tranquility 38 71 17 45 Heal Critical 26 55252 RD Temple-Brother Thorkas
Flame Wave 40 16 133 10 Fireball 18 60800 RD Castle-Starbolt Aloysious
Vortex of Air 40 55 56 10 Chain Lightning 18 60800 RD Tower Of Sorcery-Zhakar
Greater Drain 41 16 136 10 Drain Life 28 63673 RD-Blind Man
Resist Fire 43 34 105 10 Mana Shield 19 69617 RD Druids-Waterbreeze Celestina
Nimbleness 44 59 60 11 - 19 72688 RD Tower Of Sorcery-Zhakar
Ice Ball 45 35 110 11 Ice Bolt 20 75825 RD Druids-Waterbreeze Celestina
Resist Ice 46 15 150 11 Mana Shield 20 79028 RD Castle-Starbolt Aloysious
Earthquake 47 71 43 11 Shatter 20 82297 RD Temple-Brother Giamas
Fire Shield 48 16 156 22 Flame Wave 22 85632 RD Woods-Etheanan
Electric Shield 49 64 65 24 Chain Lightning 21 89033 RD Woods-Etheanan
Detect Invisibility 50 16 162 60 - 21 92500 RD Castle-Starbolt Aloysious
Sanctuary 52 91 18 120 Mana Shield & Stone Skin 33 99632 RD Castle-Bishop Crowbanner
Rain of Fire 53 17 171 12 Flame Wave 22 103297 RD Woods-Etheanan
Mana Surge 54 17 174 39 - 23 107028 RD Woods-Etheanan
Glacier 55 40 130 13 Ice Ball 23 110825 RD Woods-Etheanan
Healing 55 96 18 13 Heal Critical 35 110825 RD Castle-Bishop Crowbanner
Dispel 56 57 99 13 - 28 170913 SH-Invisible Man
Invisibility 58 72 74 70 - 24 122612 SH-Invisible Man
Bless 59 102 19 140 - 37 126673 SC Temple-Nissus Haloseeker
Flare 60 17 191 14 Rain of Fire 25 130300 SH-Invisible Man
Mass Healing 63 108 19 15 Healing 39 143557 SC Temple-Nissus Haloseeker
Ice Storm 65 44 152 15 Glacier & Freeze 26 152425 SC-Mithanna Snowraven
Major Combat Sense 66 64 114 15 Minor Combat Sense 27 156948 SH-Invisible Man
Boulders 67 95 55 16 Earthquake 27 161537 SH Kahp Leth Village-Shaman Weethgwotha
Soulsteal 68 17 215 16 Greater Drain 41 166192 SH Mordenthal's Castle-Sir Mordenthal
True Sight 69 98 56 80 - 28 170913 SH Kahp Leth Village-Shaman Weethgwotha
Gateway 70 84 86 Full Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man
Blizzard 74 48 170 17 Ice Storm 29 195508 SC-Mithanna Snowraven
Healing Mist 75 125 20 17 Mass Healing 45 200625 SC Temple-Nissus Haloseeker
Firestorm 76 17 238 18 Flare 30 205808 RD Library-Filandrius
Tornado 79 93 96 18 Vortex of Air 31 221753 RD Library-Filandrius
Avalanche 82 52 187 19 Blizzard 32 238292 RD Library-Filandrius
Inferno 83 17 259 19 Flare 32 249648 RD Library-Filandrius
Ice Shield 84 53 191 100 - 33 249648 RD Library-Filandrius
Hurricane 88 102 105 20 Tornado 34 273152 RD Library-Filandrius
Portal 92 106 109 Full Relevant Gateway 10 297712 RD Library-Filandrius
Tsunami 96 58 217 22 Avalanche 37 323328 RD Library-Filandrius
Meteor 100 18 309 23 Firestorm & Inferno 38 350000 RD Library-Filandrius


Website © Realmud.com. All Rights Reserved.
The 4th Coming © Dialsoft, Inc.
All other materials property of their respective owners.