Stoneheim Monster
Experience Chart
Thanks go to Dark Sovereign of Gamerealm for the original info
Always need more of this info
All help is greatly appreciated
| Name of Monster | Xp (Levels 50-99) |
| Acid Zombie | 13,886 |
| Arachnofiend | 13,429 |
| Berserker Rats | 17,222 |
| Bloodhound | 8,206 |
|
Bloodlust |
46,846 |
| Bone Demon | 14,570 |
| Carrion Crawler | 18,658 |
| Cave Dweller | 9,594 |
|
Celestial Cobra |
35,848 |
| Centaur Avenger | 13,427 |
| Centaur Champion | 23,116 |
| Centaur Sentinel | 10,935 |
| Centaur Tracker | 5,241 |
| Chaos Spawn | 11,350 |
| Colony Sentinel | 7,784 |
| Creeping Sludge | 12,738 |
| Crypt Custodian | 16,279 |
| Dark Warlord | 23,614 |
| Fenris Wolf | 29,292 |
| Fiend of the Pale | 32,510 |
| Foul Fiend | 29,668 |
| Foul Muck | 10,940 |
| Gangrene Carrier | 30,157 |
|
Gauze Corpse |
37,738 |
| Giant Black Widow | 22,763 |
| Great Wolf | 17,175 |
| Gremlin | 12,908 |
| Howling Terror | 9,584 |
| Leprechaun | 12,501 |
| Necrospider | 18,063 |
| Nemesis | 27,826 |
|
NeoFlare |
54,297 |
| Nightcreeper | 5,642 |
| Night Hunter | 9,104 |
| Pack Wolf | 5,252 |
| Pilferer | 5,317 |
| Putrid Beast | 32,842 |
| Ribbon Fiend | 9,418 |
| Shadowfiends | 13,909 |
|
Shrieker Rodent |
34,263 |
| Skraug Bigbruddalbashor (Red) | 27,522 |
| Skraug Bigworviktor (Green) | 28,282 |
| Skraug Bludfightor (Green) | 14,713 |
| Skraug Clangbangah (Red) | 16,968 |
| Skraug Grubbringgah (Red) | 5,914 |
| Skraug Madlimbmanglor (Green) | 22,379 |
| Skraug Meanheaddrummah (Red) | 25,177 |
| Skraug Moonfiredansah (Red) | 23,208 |
| Skraug Munchhuntor (Green) | 6,574 |
| Skraug Protekterritor (Green) | 14,080 |
| Skraug Standanbonkah (Red) | 13,471 |
| Skraug Totemherbdoktor (Green) | 24,028 |
| Skeletal Centaur | 20,260 |
| Spectral Knights | 19,827 |
|
Toll Troll |
31,578 |
| Unseen Bat | 9,116 |
| Warg | 12,112 |
| Wasp Drone | 5,234 |
| Wolf Hound | 8,206 |
| Yoggoth Worm | 13,421 |
Note: All Exp. Is Not Exact