Level Evolution

For Last Day

Last day A Week A month
Character Level Evolution Initial Level Final Level XP Evolution Initial XP Final XP
Pyros HGM 150 50 200 22,560,503 10,639,410 33,199,913
Kayleigh 51 1 52 28,663,739 0 28,663,739
Vipere Hoax 19 6 25 3,395,122 84,379 3,479,501
Toothfairy BoB 18 41 59 28,514,014 14,792,022 43,306,036
Goblynsbane DoA 18 5 23 2,919,963 46,821 2,966,784
Joker MPT 15 26 41 9,847,629 4,223,549 14,071,178
Bodydrop 14 1 15 971,697 0 971,697
Lord Larry AMW 13 107 120 562,544,902 566,830,986 1,129,375,888
Skyela AMW 11 107 118 451,205,741 590,576,636 1,041,782,377
Beleg Strongbow 11 10 21 1,859,493 280,527 2,140,020
Ukyo 9 60 69 33,535,179 46,671,243 80,206,422
Carrerinha 8 149 157 3,521,744,865 5,108,678,219 8,630,423,084
Von Douche 8 10 18 1,126,167 263,269 1,389,436
Asparas Hoax 7 26 33 3,936,075 3,877,517 7,813,592
Meribo 7 20 27 2,309,520 2,007,351 4,316,871
LeoDutra 6 31 37 4,320,624 6,755,599 11,076,223
Hamadryad Hoax 5 30 35 3,108,537 5,865,132 8,973,669
Logar 5 9 14 563,255 220,360 783,615
Unula 5 8 13 445,176 149,144 594,320
Malifice 5 8 13 434,522 162,929 597,451
iLite 4 118 122 211,329,117 999,202,565 1,210,531,682
NeonForge LORE 4 110 114 128,118,478 697,880,520 825,998,998
novi 4 14 18 622,108 805,360 1,427,468
Squirt DoA r 4 9 13 417,138 203,260 620,398
Dutra 4 6 10 243,287 68,436 311,723
Ryuk MPT L 3 157 160 1,645,605,056 8,787,925,621 10,433,530,677
Fhatuik 3 145 148 753,690,549 4,123,255,900 4,876,946,449
squarepants DoA 3 125 128 232,569,888 1,413,541,629 1,646,111,517
Daratra AMW 3 121 124 195,502,060 1,157,082,178 1,352,584,238
Hyrule 3 62 65 7,523,372 53,838,455 61,361,827
Xandaopans 3 10 13 289,776 267,380 557,156
Pestilencia 3 11 14 272,507 424,519 697,026
Moira 3 3 6 52,448 5,734 58,182
Umbra 3 3 6 50,883 10,733 61,616
Angelus BH HL 2 180 182 7,405,393,134 44,542,742,576 51,948,135,710
TiaTyphoon Hoax 2 183 185 5,948,923,622 57,794,221,129 63,743,144,751
HiHoSilver Hoax 2 179 181 5,127,885,322 42,457,885,423 47,585,770,745
WhatEver LORE 2 172 174 3,536,443,387 24,703,822,512 28,240,265,899
Marcott 2 121 123 139,057,333 1,179,288,297 1,318,345,630
Chirp OGT HL 2 40 42 2,000,354 13,263,434 15,263,788
Gothan 2 25 27 1,221,601 3,473,913 4,695,514
Theocracy MPT 2 27 29 896,992 4,628,710 5,525,702
alistair 2 18 20 534,325 1,402,106 1,936,431
Ironmage 2 16 18 480,294 1,041,238 1,521,532
Perk 2 15 17 355,599 888,877 1,244,476
KaLya DoA r 2 16 18 336,637 1,087,750 1,424,387
Wraths DoA r 2 11 13 243,069 346,721 589,790
Ambidextrous 2 11 13 229,757 381,475 611,232
Psycokiller 2 4 6 56,675 18,110 74,785
JustForMe 1 191 192 5,035,755,837 108,222,925,887 113,258,681,724
Legend TC L 1 202 203 5,034,902,499 339,458,262,573 344,493,165,072
BoySmetty USA L 1 183 184 4,775,391,851 57,427,542,629 62,202,934,480
Anarchy Hoax HL 1 184 185 3,263,407,926 61,497,510,559 64,760,918,485
Toxicity 1 175 176 2,424,426,089 30,497,746,201 32,922,172,290
RoaR 1 174 175 2,300,054,572 28,241,934,365 30,541,988,937
Zikors TC 1 180 181 2,261,899,733 46,187,905,479 48,449,805,212
Helix TC A 1 167 168 1,646,379,860 16,921,748,008 18,568,127,868
Sir Tarbaby 1 184 185 1,504,077,799 62,593,272,312 64,097,350,111
iPhone 1 174 175 1,424,727,387 29,065,961,234 30,490,688,621
Storo 1 175 176 1,266,625,975 32,702,361,614 33,968,987,589
Sepultura AMW 1 150 151 472,369,906 5,421,228,307 5,893,598,213
El Divino LORE 1 184 185 312,115,220 62,873,694,306 63,185,809,526
Fallyn AMW RL 1 127 128 65,136,625 1,567,462,538 1,632,599,163
Undying MPT 1 123 124 64,386,004 1,268,273,048 1,332,659,052
Thwack 1 123 124 46,152,379 1,293,275,650 1,339,428,029
Jack Oneill 1 123 124 37,029,029 1,309,610,402 1,346,639,431
Waka Waka Bola 1 103 104 20,969,089 465,480,812 486,449,901
BlodClad 1 101 102 19,781,550 414,237,389 434,018,939
KsK 1 70 71 7,396,616 81,576,847 88,973,463
eRa CoA 1 96 97 4,570,569 326,989,618 331,560,187
SimCool 1 40 41 1,297,618 13,116,315 14,413,933
Ankhou Hoax 1 37 38 1,039,677 10,987,388 12,027,065
Geizahls 1 43 44 914,092 16,550,031 17,464,123
Robinhoodie MPT 1 25 26 655,588 3,484,710 4,140,298
Sem Dinheiro 1 16 17 99,904 1,088,068 1,187,972
Bad Aim 1 11 12 91,287 351,092 442,379
Mikloth 1 8 9 63,421 165,992 229,413
ArcReaper 1 5 6 27,203 37,271 64,474
Dayse 0 204 204 5,896,232,635 409,144,293,818 415,040,526,453
Incognitus 0 204 204 5,611,920,822 393,514,759,754 399,126,680,576
HadesWay 0 204 204 5,449,317,032 410,783,431,306 416,232,748,338
Viajante 0 204 204 5,087,056,502 398,453,267,090 403,540,323,592
Topaz Hoax L 0 199 199 4,982,710,410 222,112,181,680 227,094,892,090
TomB LORE L 0 191 191 3,187,534,117 103,645,479,260 106,833,013,377
Ural AMW ML 0 200 200 2,315,480,738 261,179,077,237 263,494,557,975
Silly Oops 0 205 205 1,902,546,516 461,593,666,226 463,496,212,742
Come XP Skellys 0 202 202 1,739,230,615 313,877,681,271 315,616,911,886
Kobaltt CoA L 0 200 200 1,687,774,880 262,513,904,694 264,201,679,574
FireStorm 0 172 172 725,530,684 24,723,828,780 25,449,359,464
Callista 0 175 175 529,753,425 30,807,599,403 31,337,352,828
Irie MH HL 0 194 194 522,574,167 139,343,751,063 139,866,325,230
Wheaties GFY NB 0 174 174 517,243,878 28,451,459,624 28,968,703,502
Tealc MH 0 188 188 496,112,480 81,427,161,083 81,923,273,563
Ptah 0 198 198 427,299,771 199,748,011,203 200,175,310,974
Roxanne LORE L 0 188 188 301,219,270 84,002,577,857 84,303,797,127
Anden TC 0 175 175 261,666,276 30,489,065,435 30,750,731,711
Shenji Hoax 0 197 197 251,765,360 180,234,070,095 180,485,835,455
Mini Wheat 0 176 176 160,614,705 33,689,226,606 33,849,841,311
Lysithea 0 205 205 148,361,730 427,972,248,768 428,120,610,498
NoTarget 0 175 175 124,387,666 30,668,087,417 30,792,475,083


Website © Realmud.com. All Rights Reserved.
The 4th Coming © Dialsoft, Inc.
All other materials property of their respective owners.