XP Evolution

For Last Day

Last day A Week A month
Character XP Evolution Initial XP Final XP Level Evolution Initial Level Final Level
Kobaltt CoA L 2,137,382,703 225,846,606,172 227,983,988,875 0 199 199
Viajante 1,726,390,784 315,391,720,044 317,118,110,828 0 202 202
Foreigner 1,726,390,784 521,042,337,087 522,768,727,871 0 207 207
Dayse 1,656,331,007 312,166,484,243 313,822,815,250 0 202 202
HadesWay 1,590,017,810 306,233,349,788 307,823,367,598 0 201 201
BoySmetty USA L 712,476,292 8,048,266,373 8,760,742,665 1 156 157
Peasant 701,789,660 27,564,230,102 28,266,019,762 1 173 174
Roxanne LORE L 602,438,512 80,221,910,241 80,824,348,753 0 188 188
PrplMajsticAMWL 510,958,812 54,869,683,974 55,380,642,786 0 183 183
Tiaesty AMW ML 410,225,743 32,051,849,304 32,462,075,047 0 175 175
Rune RoS HL 369,187,068 38,376,088,810 38,745,275,878 0 178 178
ShortNTuff AMW 273,051,520 6,610,242,345 6,883,293,865 0 153 153
Silencer CoA 186,992,647 1,332,169,821 1,519,162,468 2 124 126
Felix TC L 158,181,329 74,225,858,460 74,384,039,789 0 187 187
ShademasterCAoP 157,353,350 291,118,480,373 291,275,833,723 0 201 201
Bodom Hoax 154,591,401 12,482,533,033 12,637,124,434 1 162 163
Armaguedon 152,857,540 138,553,159,071 138,706,016,611 0 194 194
Lily AMW 141,961,766 2,477,445,502 2,619,407,268 1 136 137
Osiriss 125,668,572 160,628,754,473 160,754,423,045 0 196 196
Ural AMW ML 120,855,510 249,686,916,424 249,807,771,934 0 200 200
Rabbit FMoV 99,535,668 56,365,319,654 56,464,855,322 0 183 183
El Divino LORE 88,288,443 56,838,865,349 56,927,153,792 0 183 183
MissKitty 84,545,364 7,956,673,179 8,041,218,543 1 155 156
BroSmetty USA L 84,511,341 1,520,457,563,401 1,520,542,074,742 0 220 220
NoTarget 81,227,736 11,039,171,294 11,120,399,030 1 160 161
eleSmetty USA L 73,450,700 1,317,923,596,010 1,317,997,046,710 0 218 218
Amigao SPL 72,567,973 834,890,403,855 834,962,971,828 0 212 212
Dalian PRC HL 72,326,097 160,711,868,664 160,784,194,761 0 196 196
Seiya SPL 72,176,131 762,499,094,216 762,571,270,347 0 211 211
vanSmetty USA 72,060,911 162,529,738,895 162,601,799,806 0 196 196
Sepultura AMW 63,825,566 1,502,232,641 1,566,058,207 1 126 127
HaxHax 36,227,795 401,544,889 437,772,684 2 100 102
Shenji TMA 34,439,839 169,013,828,360 169,048,268,199 0 196 196
Terminator 33,289,599 63,241,342 96,530,941 8 65 73
Manni MPT RL 20,773,516 2,597,932,328 2,618,705,844 1 136 137
SweetPea 20,016,496 1,308,811,263 1,328,827,759 0 123 123
Silly Oops 18,522,696 425,238,651,471 425,257,174,167 0 205 205
Vodka TC L 17,178,420 49,026,268,161 49,043,446,581 0 181 181
Mini Wheat 13,670,934 33,513,515,364 33,527,186,298 0 176 176
Sandy Beach 13,613,206 9,007,529,703 9,021,142,909 0 157 157
BigBoss 12,518,102 11,325,720 23,843,822 11 38 49
Ratimus MPT 12,446,209 41,505,324 53,951,533 4 58 62
Zion MH HL 9,638,805 175,391,971,749 175,401,610,554 0 196 196
Knight Rider 8,763,817 94,863,354,171 94,872,117,988 0 190 190
Tang IWA C 7,930,015 152,164,286 160,094,301 1 82 83
Rula 7,073,351 495,114,786 502,188,137 0 104 104
Ryuk MPT L 7,032,884 1,160,692,090 1,167,724,974 0 121 121
Hinata Oris 5,449,513 2,271,351,966 2,276,801,479 0 134 134
Goddess Kiz 5,268,345 74,942,273 80,210,618 1 68 69
Ruenii AMW RL 5,059,567 1,023,611,749 1,028,671,316 0 118 118
Vaulruk 5,002,066 9,717,163 14,719,229 5 36 41
SSgt 5,000,540 810,030,679 815,031,219 1 113 114
NeonForge LORE 4,906,187 25,990,524 30,896,711 3 50 53
Hawk BoAD 4,763,721 809,669,985 814,433,706 1 113 114
Legend TC 3,968,025 305,798,417,390 305,802,385,415 0 201 201
Acyrus NM 3,740,456 1,107,098,281 1,110,838,737 0 120 120
Ego MPT 3,060,433 1,105,924,545 1,108,984,978 0 120 120
Twiztid TKoA 2,952,999 51,804,882 54,757,881 1 62 63
BabaYaga 2,880,516 59,521,339 62,401,855 1 64 65
Ulysse Hoax L 2,795,017 750,290,051,137 750,292,846,154 0 211 211
Vendetta Hoax 2,776,756 32,118,657 34,895,413 2 53 55
Curare 2,637,506 14,231,093 16,868,599 2 41 43
Isendre 2,516,089 47,063,236 49,579,325 1 60 61
TiaTyphoon TMA 2,418,819 3,133,117,926 3,135,536,745 0 140 140
Ange Guardienne 2,244,864 49,035,598 51,280,462 0 61 61
Voldo CoA 2,184,553 304,934,646 307,119,199 0 95 95
Fukuda 2,159,899 837,227,180 839,387,079 0 114 114
Waka Waka Bola 2,134,422 234,921,979 237,056,401 0 90 90
Xylanis 2,090,884 59,523,665 61,614,549 1 64 65
Kyriel AMW 1,979,165 27,166,416 29,145,581 1 51 52
Hercule Hoax 1,865,495 452,922,059 454,787,554 0 102 102
Goblynsbane 1,839,511 179,202,661 181,042,172 0 85 85
Maiden LORE HL 1,805,033 64,293,033,007 64,294,838,040 0 185 185
Toothfairy BoB 1,763,244 2,807,564 4,570,808 4 23 27
ClickClickBoom 1,704,285 1,165,542,499 1,167,246,784 0 121 121
Badger RoS IA 1,660,665 25,148,767,318 25,150,427,983 0 172 172
Sidecar 1,485,563 122,095,889,609 122,097,375,172 0 193 193
Raymon 1,379,385 501,245 1,880,630 8 12 20
xTNTx TC 1,374,894 44,868,718,448 44,870,093,342 0 180 180
Shogun RoS 1,370,259 11,404,825,248 11,406,195,507 0 161 161
Anden TC 1,367,416 838,751,768 840,119,184 0 114 114
Bionic 1,299,032 1,295,421,545 1,296,720,577 0 123 123
DrakeUla TMA HL 1,264,425 222,465,096,912 222,466,361,337 0 199 199
Jael AMW HL 1,126,992 69,071,052,133 69,072,179,125 0 186 186
X Calibur 1,025,431 376,962,278 377,987,709 0 99 99
McBane 995,510 51,816,827 52,812,337 0 62 62
Mialee 814,872 772,069 1,586,941 4 14 18
Septile 760,461 436,305,808 437,066,269 0 102 102
Guizz 758,999 262,747 1,021,746 6 10 16
xConanx 747,214 856,584 1,603,798 3 15 18
Helix 732,087 2,120,522,217 2,121,254,304 0 133 133
Ambrosios LORE 704,493 1,401,294,073 1,401,998,566 0 125 125
DarkLioN FK HL 693,258 1,405,130,330 1,405,823,588 0 125 125
Eowyn Tdot 685,466 3,775,535 4,461,001 2 25 27
Zabork Tdot 625,298 3,471,382 4,096,680 1 25 26
MetalSlug UR HL 625,168 105,028,330 105,653,498 0 75 75
Montherlant MH 603,008 132,241,581,025 132,242,184,033 0 194 194
HotNSexy 597,619 1,137,155,889 1,137,753,508 0 120 120
Daratra AMW 584,567 3,627,241 4,211,808 1 25 26
FireStorm 552,738 1,293 554,031 11 2 13


Website © Realmud.com. All Rights Reserved.
The 4th Coming © Dialsoft, Inc.
All other materials property of their respective owners.